Reference: Keyboard and Mouse ActionsΒΆ
On Classic versions of wxPython, the keyboard shortcuts will not work in the Preview window.
Main Window / All
| Key/Mouse | Action | 
|---|---|
| F2 | Go to Tree control in main window | 
| F3 | Go to Properties control in main window | 
| F8orCtrl-M | Go to Properties -> Common | 
| F9orCtrl-L | Go to Properties -> Layout | 
| F10orCtrl-W | Go to Properties -> Widget | 
| F11orCtrl-E | Go to Properties -> Events | 
| F12orCtrl-D | Go to Properties -> CoDe | 
| F4 | Go to Palette control in main window | 
| F5 | Show/Refresh Preview Window | 
| F6 | Show/Hide Design Window | 
| F7 | Show Shell Window | 
| Ctrl+S | Save file | 
| Ctrl+G | Generate Code | 
| Ctrl-Z | Un-do last modification | 
| Ctrl-Y | Re-do single property modification | 
| Ctrl-R | Re-do property modifications | 
Tree control in the main window:
| Key/Mouse | Action | 
|---|---|
| F2 | Edit control name (and label for some controls) | 
| Double Click on toplevel control like Frame | Show Design Window Expand child items | 
| Enteron toplevel window | Show design window | 
| Arrow up/down | Navigate through tree | 
| Arrow right/left | Expand / collapse | 
| Enteron empty slot | Add item to slot | 
| Right Click on Application right after loading | Expand all items | 
| Drag & Drop to empty sizer slot | Move item(s) to another slot | 
| Drag & Drop to slot with widget | Insert item(s) before (new slot is inserted) | 
| Drag & Drop to sizer | Append item to sizer (new slot is appended) | 
| Ctrl Drag & Drop | Copy item(s) to another slot | 
Tree view and Design window
| Key/Mouse | Action | 
|---|---|
| Ctrlwhen adding a sizer/control | stay in edit mode, to place multiple controls | 
| Drag & Drop between Tree and Design Window | support depending on platform (not on gtk) | 
| Del | Remove Control from slot Remove empty slot | 
| Ctrl-I | Insert sizer slot | 
| Ctrl-A | Add sizer slot | 
Properties notebook in the main window
For properties with multiple lines (e.g. list of notebook tabs):
| Key/Mouse | Action | 
|---|---|
| Alt-A | Apply changes | 
| Ctrl-IorAlt-I | Insert entry | 
| Ctrl-AorAlt-D | Add entry | 
| Ctrl-RorAlt-R | Remove entry | 
| Ctrl-TorAlt-T | Reset / discard changes | 
Palette in the main window:
| Key/Mouse | Action | 
|---|---|
| Arrow up/down | Navigate between rows | 
| Arrow right/left,Tab,Pos1,End | Navigate within row | 
| W,C,B,I,N,D,T,M,R,S | Navigate to row | 
Menu and Toolbar Editors
| Key/Mouse | Action | 
|---|---|
| Arrow up/down | go to previous/next menu item | 
| Alt-AorAlt-EnterorCtrl-Enter | OK / accept changes and close dialog | 
| Alt-CorAlt-F4 | Cancel / discard changes and close dialog | 
| Alt-Arrow up/down/left/right | move item up/down/left/right | 
Some more keyboard shortcuts can be found in the menus.
