### BTest baseline data generated by btest-diff. Do not edit. Use "btest -U/-u" to update. Requires BTest >= 0.63.

>== Total === 2011-03-18-14-06-07 - 2011-03-18-14-06-08
   - Connections  19.0 - Payload 4.0k - 
     Ports        | Sources                            | Destinations              | Services           | Protocols | States        |
     53     73.7% | 141.142.220.118              84.2% | 141.142.2.2         73.7% | dns          89.5% | 17  89.5% | SF      73.7% | 
     5353   15.8% | fe80::217:f2ff:fed7:cf65      5.3% | 224.0.0.251         10.5% | http          5.3% | 6   10.5% | S0      15.8% | 
     80     10.5% | 141.142.220.202               5.3% | ff02::fb             5.3% | -             5.3% |           | S1       5.3% | 
                  | 141.142.220.50                5.3% | 208.80.152.118       5.3% |                    |           | OTH      5.3% | 
                  |                                    | 208.80.152.2         5.3% |                    |           |               | 
                  |                                    |                           |                    |           |               | 
                  |                                    |                           |                    |           |               | 
                  |                                    |                           |                    |           |               | 
                  |                                    |                           |                    |           |               | 
                  |                                    |                           |                    |           |               | 


First: 2011-03-18-14-06-07 (1300475167.096535) Last: 2011-03-18-14-06-08 1300475168.902569
