Uplink Report for 03/01/2008 to 03/05/2008 
    
        
            | data center | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | in | out | in | out | in | out | in | out | 
    
    
        | databank | 1000 | 5444 | 1424 | 7153 | 3479 | 8267 | 46936 | 243140 | 
    
        | savvis | 1798 | 7786 | 2608 | 10547 | 5365 | 12960 | 87699 | 379681 | 
  
    
        
            | pod1 | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | router/port | description | in | out | in | out | in | out | in | out | 
    
  
    
        |  | total | 379 | 1373 | 552 | 1730 | 911 | 2313 | 18543 | 66981 | 
  
        
            | 192.168.3.1 gbe0/1 | ToISP1-1-1 | 5 | 343 | 15 | 434 | 56 | 602 | 264 | 16737 | 
        
            | 192.168.3.1 gbe0/2 | ToISP1-1-2 | 5 | 343 | 18 | 428 | 55 | 559 | 266 | 16721 | 
        
            | 192.168.3.5 gbe0/1 | ToISP1-1-3 | 172 | 347 | 250 | 434 | 365 | 550 | 8390 | 16932 | 
        
            | 192.168.3.5 gbe0/2 | ToISP1-1-4 | 197 | 340 | 269 | 434 | 435 | 602 | 9624 | 16591 | 
  
  
    
        
            | pod2 | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | router/port | description | in | out | in | out | in | out | in | out | 
    
  
    
        |  | total | 406 | 2130 | 585 | 3207 | 943 | 3697 | 19825 | 103808 | 
  
        
            | 192.168.4.1 gbe0/1 | ToISP1-2-1 | 6 | 538 | 20 | 801 | 50 | 919 | 286 | 26215 | 
        
            | 192.168.4.1 gbe0/2 | ToISP1-2-2 | 4 | 547 | 11 | 816 | 54 | 927 | 208 | 26663 | 
        
            | 192.168.4.5 gbe0/1 | ToISP1-2-3 | 212 | 521 | 308 | 801 | 458 | 924 | 10349 | 25374 | 
        
            | 192.168.4.5 gbe0/2 | ToISP1-2-4 | 184 | 524 | 246 | 789 | 381 | 927 | 8981 | 25556 | 
  
  
    
        
            | pod3 | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | router/port | description | in | out | in | out | in | out | in | out | 
    
  
    
        |  | total | 291 | 1358 | 407 | 1691 | 815 | 2087 | 14187 | 66262 | 
  
        
            | 192.168.5.1 gbe0/1 | ToISP1-3-1 | 5 | 272 | 13 | 351 | 53 | 412 | 245 | 13261 | 
        
            | 192.168.5.1 gbe0/2 | ToISP1-3-2 | 6 | 266 | 15 | 331 | 92 | 391 | 277 | 12986 | 
        
            | 192.168.5.5 gbe0/1 | ToISP1-3-3 | 150 | 412 | 204 | 514 | 364 | 668 | 7333 | 20111 | 
        
            | 192.168.5.5 gbe0/2 | ToISP1-3-4 | 130 | 408 | 175 | 495 | 306 | 616 | 6332 | 19904 | 
  
  
    
        
            | pod21 | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | router/port | description | in | out | in | out | in | out | in | out | 
    
  
    
        |  | total | 377 | 1251 | 522 | 1593 | 1294 | 1890 | 18418 | 61113 | 
  
        
            | 192.168.21.1 gbe0/1 | ToISP2-21-1 | 95 | 311 | 134 | 402 | 381 | 491 | 4631 | 15208 | 
        
            | 192.168.21.1 gbe0/3 | ToISP2-21-2 | 153 | 316 | 212 | 402 | 514 | 505 | 7470 | 15428 | 
        
            | 192.168.21.5 gbe0/1 | ToISP2-21-3 | 36 | 321 | 50 | 399 | 158 | 437 | 1774 | 15684 | 
        
            | 192.168.21.5 gbe0/2 | ToISP2-21-4 | 93 | 303 | 126 | 390 | 241 | 457 | 4543 | 14793 | 
  
  
    
        
            | pod41 | avg Mbps | 95th Mbps | peak Mbps | Total GB | 
        
            | router/port | description | in | out | in | out | in | out | in | out | 
    
  
    
        |  | total | 46 | 150 | 67 | 214 | 489 | 283 | 2254 | 7314 | 
  
        
            | 192.169.127.13 gbe1/7/1 | ToISP2-41-1 | 29 | 63 | 39 | 98 | 360 | 114 | 1427 | 3077 | 
        
            | 192.169.127.13 gbe1/0/27 | ToISP2-41-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
            | 192.169.127.13 gbe1/0/28 | ToISP2-41-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
            | 192.169.127.13 gbe2/7/1 | ToISP2-41-2 | 17 | 87 | 28 | 116 | 129 | 169 | 826 | 4237 |